<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goodbye MapReduce, Hello Cascading</title>
	<atom:link href="http://blog.rapleaf.com/dev/2008/09/05/goodbye-mapreduce-hello-cascading/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rapleaf.com/dev/2008/09/05/goodbye-mapreduce-hello-cascading/</link>
	<description>For engineers, by engineers.</description>
	<lastBuildDate>Mon, 07 May 2012 08:24:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Abstracting Map Reduce &#8211; Hello Cascading &#124; Brandon Werner</title>
		<link>http://blog.rapleaf.com/dev/2008/09/05/goodbye-mapreduce-hello-cascading/#comment-12723</link>
		<dc:creator>Abstracting Map Reduce &#8211; Hello Cascading &#124; Brandon Werner</dc:creator>
		<pubDate>Fri, 30 Dec 2011 18:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=33#comment-12723</guid>
		<description>[...] An interesting post from Nathan Marz regarding an abstraction layer from Chris Wensel called Cascading: We have been doing a lot of batch processing with Hadoop MapReduce lately, and we quickly realized how painful it can be to write MapReduce jobs by hand. Some parts of our workflow require up to TEN MapReduce jobs to execute in sequence, requiring a lot of hand-coordination of intermediate data and execution order. Additionally, anyone who has done really complex MapReduce workflows knows how hard it is to keep “thinking” in MapReduce. Luckily, we discovered a great new open source product called Cascading which has alleviated a ton of our pain. Cascading is the brainchild and work of Chris Wensel, and he’s done a great job developing an API which solves many of our problems. Cascading abstracts away MapReduce into a more natural logical model and provides a workflow management layer to handle things like intermediate data and data staleness. [...]</description>
		<content:encoded><![CDATA[<p>[...] An interesting post from Nathan Marz regarding an abstraction layer from Chris Wensel called Cascading: We have been doing a lot of batch processing with Hadoop MapReduce lately, and we quickly realized how painful it can be to write MapReduce jobs by hand. Some parts of our workflow require up to TEN MapReduce jobs to execute in sequence, requiring a lot of hand-coordination of intermediate data and execution order. Additionally, anyone who has done really complex MapReduce workflows knows how hard it is to keep “thinking” in MapReduce. Luckily, we discovered a great new open source product called Cascading which has alleviated a ton of our pain. Cascading is the brainchild and work of Chris Wensel, and he’s done a great job developing an API which solves many of our problems. Cascading abstracts away MapReduce into a more natural logical model and provides a workflow management layer to handle things like intermediate data and data staleness. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goodbye Map Reduce &#8211; Hello Cascading &#124; Brandon Werner</title>
		<link>http://blog.rapleaf.com/dev/2008/09/05/goodbye-mapreduce-hello-cascading/#comment-8583</link>
		<dc:creator>Goodbye Map Reduce &#8211; Hello Cascading &#124; Brandon Werner</dc:creator>
		<pubDate>Mon, 17 Oct 2011 10:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=33#comment-8583</guid>
		<description>[...] interesting post from Nathan Marz regarding an abstraction layer from Chris Wensel called Cascading: We have been [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting post from Nathan Marz regarding an abstraction layer from Chris Wensel called Cascading: We have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: יד שניה</title>
		<link>http://blog.rapleaf.com/dev/2008/09/05/goodbye-mapreduce-hello-cascading/#comment-8213</link>
		<dc:creator>יד שניה</dc:creator>
		<pubDate>Fri, 16 Sep 2011 13:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=33#comment-8213</guid>
		<description>thanks for all the great updates</description>
		<content:encoded><![CDATA[<p>thanks for all the great updates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engineering leveling</title>
		<link>http://blog.rapleaf.com/dev/2008/09/05/goodbye-mapreduce-hello-cascading/#comment-5323</link>
		<dc:creator>engineering leveling</dc:creator>
		<pubDate>Mon, 02 May 2011 01:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=33#comment-5323</guid>
		<description>&quot;You should take a look at Yahoo!’s language for MapReduce, Pig. &quot;

I disagree. TO me its a little confusing. This way is better.</description>
		<content:encoded><![CDATA[<p>&#8220;You should take a look at Yahoo!’s language for MapReduce, Pig. &#8221;</p>
<p>I disagree. TO me its a little confusing. This way is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engineering leveling</title>
		<link>http://blog.rapleaf.com/dev/2008/09/05/goodbye-mapreduce-hello-cascading/#comment-5313</link>
		<dc:creator>engineering leveling</dc:creator>
		<pubDate>Mon, 02 May 2011 01:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=33#comment-5313</guid>
		<description>&quot;You should take a look at Yahoo!’s language for MapReduce, Pig. It has the same features for collapsing complexity as Cascading and is also pretty easy to work with.&quot;

I disagree. TO me its a little confusing. This way is better.</description>
		<content:encoded><![CDATA[<p>&#8220;You should take a look at Yahoo!’s language for MapReduce, Pig. It has the same features for collapsing complexity as Cascading and is also pretty easy to work with.&#8221;</p>
<p>I disagree. TO me its a little confusing. This way is better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goodbye Hacking Map Reduce &#8211; Hello Cascading &#171; Brandon Werner</title>
		<link>http://blog.rapleaf.com/dev/2008/09/05/goodbye-mapreduce-hello-cascading/#comment-1312</link>
		<dc:creator>Goodbye Hacking Map Reduce &#8211; Hello Cascading &#171; Brandon Werner</dc:creator>
		<pubDate>Sat, 01 Jan 2011 11:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=33#comment-1312</guid>
		<description>[...] interesting post from Nathan Marz regarding an abstraction layer from Chris Wensel called Cascading: We have been [...] </description>
		<content:encoded><![CDATA[<p>[...] interesting post from Nathan Marz regarding an abstraction layer from Chris Wensel called Cascading: We have been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuad Efendi</title>
		<link>http://blog.rapleaf.com/dev/2008/09/05/goodbye-mapreduce-hello-cascading/#comment-1302</link>
		<dc:creator>Fuad Efendi</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=33#comment-1302</guid>
		<description>Thanks for very clear introduction; MapReduce is easy &quot;to count words&quot;, but develop and maintain complex apps is painful... I like this feature &quot;plug in custom Hadoop input and output formats&quot;... I am not familiar with Pig, but after reading your post I feel that Cascading is very natural and simple to understand; and to work with Business Domain Model instead of &quot;thinking in MapReduce&quot; (similar comparison: plain SQL vs. Hibernate/EJB)</description>
		<content:encoded><![CDATA[<p>Thanks for very clear introduction; MapReduce is easy &#8220;to count words&#8221;, but develop and maintain complex apps is painful&#8230; I like this feature &#8220;plug in custom Hadoop input and output formats&#8221;&#8230; I am not familiar with Pig, but after reading your post I feel that Cascading is very natural and simple to understand; and to work with Business Domain Model instead of &#8220;thinking in MapReduce&#8221; (similar comparison: plain SQL vs. Hibernate/EJB)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MapReduce Variants Continue to Proliferate</title>
		<link>http://blog.rapleaf.com/dev/2008/09/05/goodbye-mapreduce-hello-cascading/#comment-1292</link>
		<dc:creator>MapReduce Variants Continue to Proliferate</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=33#comment-1292</guid>
		<description>[...] the guys at Concurrent and Scale Unlimited. For an interesting user perspective on Cascading, see Goodbye MapReduce, Hello Cascading. See also Chris Wensel&#8217;s comparison of Cascading and [...] </description>
		<content:encoded><![CDATA[<p>[...] the guys at Concurrent and Scale Unlimited. For an interesting user perspective on Cascading, see Goodbye MapReduce, Hello Cascading. See also Chris Wensel&#8217;s comparison of Cascading and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Hochschild</title>
		<link>http://blog.rapleaf.com/dev/2008/09/05/goodbye-mapreduce-hello-cascading/#comment-1282</link>
		<dc:creator>Steve Hochschild</dc:creator>
		<pubDate>Mon, 13 Oct 2008 14:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=33#comment-1282</guid>
		<description>There are many data-intensive, long running processes in business.  A chain of retail stores generates 800 GB of cash register data a week, a media company wants to de-dupe their email, USPS mail, and customer registration master data list, a large oil refinery wants to continually analyze oil pressure &amp; temp used to cool a pump.</description>
		<content:encoded><![CDATA[<p>There are many data-intensive, long running processes in business.  A chain of retail stores generates 800 GB of cash register data a week, a media company wants to de-dupe their email, USPS mail, and customer registration master data list, a large oil refinery wants to continually analyze oil pressure &amp; temp used to cool a pump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Werner &#187; Blog Archive &#187; Goodbye Map Reduce - Hello Cascading</title>
		<link>http://blog.rapleaf.com/dev/2008/09/05/goodbye-mapreduce-hello-cascading/#comment-1272</link>
		<dc:creator>Brandon Werner &#187; Blog Archive &#187; Goodbye Map Reduce - Hello Cascading</dc:creator>
		<pubDate>Wed, 24 Sep 2008 03:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=33#comment-1272</guid>
		<description>[...] interesting post from Nathan Marz regarding an abstraction layer from Chris Wensel called Cascading: We have been [...] </description>
		<content:encoded><![CDATA[<p>[...] interesting post from Nathan Marz regarding an abstraction layer from Chris Wensel called Cascading: We have been [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

