<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Engineering Rapleaf</title>
	<atom:link href="http://blog.rapleaf.com/dev/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rapleaf.com/dev</link>
	<description>For engineers, by engineers.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:22:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Can You Solve this Tropical Puzzle? by Lenoxus</title>
		<link>http://blog.rapleaf.com/dev/2011/06/29/can-you-solve-this-tropical-puzzle/#comment-13013</link>
		<dc:creator>Lenoxus</dc:creator>
		<pubDate>Thu, 09 Feb 2012 03:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=3273#comment-13013</guid>
		<description>Actually, if the 500/500 ratio were already known, then all the islanders would leave on the first midnight possible, without having to do much thinking at all.

Meanwhile, the visitor&#039;s comment does in fact cause new information to be known. Try it out with just 1 blue-eyed islander (and, say, 500 browns), then try it with 2, then 3, etc.

In logicians&#039; terms, the visitor&#039;s comment causes the existence of blue eyes to be common knowledge, meaning that everyone now knows that everyone knows that (repeat an infinite number of times) there are blue eyes, whereas before they noy knew this for up to 499 repetitions.</description>
		<content:encoded><![CDATA[<p>Actually, if the 500/500 ratio were already known, then all the islanders would leave on the first midnight possible, without having to do much thinking at all.</p>
<p>Meanwhile, the visitor&#8217;s comment does in fact cause new information to be known. Try it out with just 1 blue-eyed islander (and, say, 500 browns), then try it with 2, then 3, etc.</p>
<p>In logicians&#8217; terms, the visitor&#8217;s comment causes the existence of blue eyes to be common knowledge, meaning that everyone now knows that everyone knows that (repeat an infinite number of times) there are blue eyes, whereas before they noy knew this for up to 499 repetitions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Calendar + Arduino = The Roominator by The Roominator Against Conference Room Abuse / Cooking Hacks Blog</title>
		<link>http://blog.rapleaf.com/dev/2011/08/01/google-calendar-arduino-the-roominator/#comment-12993</link>
		<dc:creator>The Roominator Against Conference Room Abuse / Cooking Hacks Blog</dc:creator>
		<pubDate>Tue, 31 Jan 2012 12:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=3383#comment-12993</guid>
		<description>[...] [Rapleaf] tried to solve this by creating a system to coordinate the (mis)use of room conferences The hardware consists of two parts: a display unit that’s posted outside of each conference room, and a controller unit that’s located in Rapleaf’s wiring closet. The display unit shows the current and upcoming reservations and an LED status indicator that can tell you from a distance whether a room is “good to grab”. It also has a pair of buttons – one to make an ad-hoc reservation and one to cancel the current reservation. The controller unit interfaces with all the displays to distribute power and data, both of which run over a single standard Cat5e cable. Both the controller and the displays are Arduino-based. [...]</description>
		<content:encoded><![CDATA[<p>[...] [Rapleaf] tried to solve this by creating a system to coordinate the (mis)use of room conferences The hardware consists of two parts: a display unit that’s posted outside of each conference room, and a controller unit that’s located in Rapleaf’s wiring closet. The display unit shows the current and upcoming reservations and an LED status indicator that can tell you from a distance whether a room is “good to grab”. It also has a pair of buttons – one to make an ad-hoc reservation and one to cancel the current reservation. The controller unit interfaces with all the displays to distribute power and data, both of which run over a single standard Cat5e cable. Both the controller and the displays are Arduino-based. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Solve this Tropical Puzzle? by Melvin</title>
		<link>http://blog.rapleaf.com/dev/2011/06/29/can-you-solve-this-tropical-puzzle/#comment-12973</link>
		<dc:creator>Melvin</dc:creator>
		<pubDate>Wed, 25 Jan 2012 23:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=3273#comment-12973</guid>
		<description>My solution:

Assumption: they live in a world where the blue and brown eyed people don&#039;t know if there are only 2 eye colors.

In that case the blue eyed people will leave at night 500 and the brown eyed people will leave at night 1000.

The blue eyed people will leave by induction (already explained here) and because they are gone, people could infer that since most people on the island have brown eyes, the counter will restart immediatly at day 501.

Then via induction (again, same process) the brown eyed people will know after 500 days that they all have brown eyes. Because if they didn&#039;t they would&#039;ve left at night 999.</description>
		<content:encoded><![CDATA[<p>My solution:</p>
<p>Assumption: they live in a world where the blue and brown eyed people don&#8217;t know if there are only 2 eye colors.</p>
<p>In that case the blue eyed people will leave at night 500 and the brown eyed people will leave at night 1000.</p>
<p>The blue eyed people will leave by induction (already explained here) and because they are gone, people could infer that since most people on the island have brown eyes, the counter will restart immediatly at day 501.</p>
<p>Then via induction (again, same process) the brown eyed people will know after 500 days that they all have brown eyes. Because if they didn&#8217;t they would&#8217;ve left at night 999.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Command-line auto completion for Hadoop DFS commands by dhamu</title>
		<link>http://blog.rapleaf.com/dev/2009/11/17/command-line-auto-completion-for-hadoop-dfs-commands/#comment-12953</link>
		<dc:creator>dhamu</dc:creator>
		<pubDate>Sun, 15 Jan 2012 21:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=304#comment-12953</guid>
		<description>Finally managed to create the deb package for those scripts and uploaded those to my launchpad ppa. :) - https://launchpad.net/~kernel164/+archive/ppa
Here is how to setup bash completion for hadoop commands using my ppa -  http://cloudblog.8kmiles.com/2012/01/15/hadoop-setup-bash-completion-for-hadoop-commands-using-ppa/</description>
		<content:encoded><![CDATA[<p>Finally managed to create the deb package for those scripts and uploaded those to my launchpad ppa. <img src='http://blog.rapleaf.com/dev/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; <a href="https://launchpad.net/~kernel164/+archive/ppa" rel="nofollow">https://launchpad.net/~kernel164/+archive/ppa</a><br />
Here is how to setup bash completion for hadoop commands using my ppa &#8211;  <a href="http://cloudblog.8kmiles.com/2012/01/15/hadoop-setup-bash-completion-for-hadoop-commands-using-ppa/" rel="nofollow">http://cloudblog.8kmiles.com/2012/01/15/hadoop-setup-bash-completion-for-hadoop-commands-using-ppa/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Command-line auto completion for Hadoop DFS commands by dhamu</title>
		<link>http://blog.rapleaf.com/dev/2009/11/17/command-line-auto-completion-for-hadoop-dfs-commands/#comment-12933</link>
		<dc:creator>dhamu</dc:creator>
		<pubDate>Sat, 14 Jan 2012 09:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=304#comment-12933</guid>
		<description>Thanks ckline. I have published another bash completion script for hadoop commands  at http://cloudblog.8kmiles.com/2012/01/14/hadoop-autocomplete-for-hadoop-commands/</description>
		<content:encoded><![CDATA[<p>Thanks ckline. I have published another bash completion script for hadoop commands  at <a href="http://cloudblog.8kmiles.com/2012/01/14/hadoop-autocomplete-for-hadoop-commands/" rel="nofollow">http://cloudblog.8kmiles.com/2012/01/14/hadoop-autocomplete-for-hadoop-commands/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Command-line auto completion for Hadoop DFS commands by Hadoop: Autocomplete for hadoop dfs commands &#124; 8KMiles Cloud Solutions Blog</title>
		<link>http://blog.rapleaf.com/dev/2009/11/17/command-line-auto-completion-for-hadoop-dfs-commands/#comment-12913</link>
		<dc:creator>Hadoop: Autocomplete for hadoop dfs commands &#124; 8KMiles Cloud Solutions Blog</dc:creator>
		<pubDate>Fri, 13 Jan 2012 11:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=304#comment-12913</guid>
		<description>[...] What I needed was an bash auto completion for those commands. A simple google search led me to rapleaf, but I wanted more&#8230; so here it is.. I made hadoop dfs autocompletion scripts.Plans: 1) To [...]</description>
		<content:encoded><![CDATA[<p>[...] What I needed was an bash auto completion for those commands. A simple google search led me to rapleaf, but I wanted more&#8230; so here it is.. I made hadoop dfs autocompletion scripts.Plans: 1) To [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Command-line auto completion for Hadoop DFS commands by ckline</title>
		<link>http://blog.rapleaf.com/dev/2009/11/17/command-line-auto-completion-for-hadoop-dfs-commands/#comment-12893</link>
		<dc:creator>ckline</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=304#comment-12893</guid>
		<description>Wow, looks great @dhamu. Definitely an upgrade in functionality.</description>
		<content:encoded><![CDATA[<p>Wow, looks great @dhamu. Definitely an upgrade in functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Command-line auto completion for Hadoop DFS commands by dhamu</title>
		<link>http://blog.rapleaf.com/dev/2009/11/17/command-line-auto-completion-for-hadoop-dfs-commands/#comment-12883</link>
		<dc:creator>dhamu</dc:creator>
		<pubDate>Wed, 11 Jan 2012 08:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=304#comment-12883</guid>
		<description>Excellent article... I got inspired and did more changes on it... 
checkout here - http://cloudblog.8kmiles.com/2012/01/09/hadoop-autocomplete-for-hadoop-dfs-commands/</description>
		<content:encoded><![CDATA[<p>Excellent article&#8230; I got inspired and did more changes on it&#8230;<br />
checkout here &#8211; <a href="http://cloudblog.8kmiles.com/2012/01/09/hadoop-autocomplete-for-hadoop-dfs-commands/" rel="nofollow">http://cloudblog.8kmiles.com/2012/01/09/hadoop-autocomplete-for-hadoop-dfs-commands/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures in Java Garbage Collection Tuning by JavaDev</title>
		<link>http://blog.rapleaf.com/dev/2011/12/07/adventures-in-java-garbage-collection-tuning/#comment-12873</link>
		<dc:creator>JavaDev</dc:creator>
		<pubDate>Tue, 10 Jan 2012 18:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=6423#comment-12873</guid>
		<description>Great post! My application also had the same issue -- some objects were getting tenured triggering full gc every few minutes. 


&gt;&gt;At the core of our problems with garbage collection is that we’re allocating a lot of memory in a very short amount of time. Addressing that issue will be the topic of a follow-up post. 

How did you resolve this issue? It would be great if you can shed some light.</description>
		<content:encoded><![CDATA[<p>Great post! My application also had the same issue &#8212; some objects were getting tenured triggering full gc every few minutes. </p>
<p>&gt;&gt;At the core of our problems with garbage collection is that we’re allocating a lot of memory in a very short amount of time. Addressing that issue will be the topic of a follow-up post. </p>
<p>How did you resolve this issue? It would be great if you can shed some light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matching Impedance: When to use HBase by Matching Impedance: When to use HBase &#124; VC Ramesh</title>
		<link>http://blog.rapleaf.com/dev/2008/03/11/matching-impedance-when-to-use-hbase/#comment-12853</link>
		<dc:creator>Matching Impedance: When to use HBase &#124; VC Ramesh</dc:creator>
		<pubDate>Sun, 08 Jan 2012 16:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/dev/?p=26#comment-12853</guid>
		<description>[...] Matching Impedance: When to use HBase. Share this:Like this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Matching Impedance: When to use HBase. Share this:Like this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

