<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rapleaf Study on Demographics, Online Activity of Twitter Influencers in CPG’s Customer List</title>
	<atom:link href="http://blog.rapleaf.com/rapleaf-study-on-demographics-online-activity-of-twitter-influencers-in-cpg%e2%80%99s-customer-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rapleaf.com/rapleaf-study-on-demographics-online-activity-of-twitter-influencers-in-cpg%e2%80%99s-customer-list/</link>
	<description>Latest News and Social Media Studies</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:01:18 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Philippe Gauvin</title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-demographics-online-activity-of-twitter-influencers-in-cpg%e2%80%99s-customer-list/comment-page-1/#comment-537890</link>
		<dc:creator>Philippe Gauvin</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1201#comment-537890</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;CPG&#039;s typical customer/influencer on Twitter : female 36-45 with multiple online profile (by Rapleaf) http://bit.ly/5sNn8P&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">CPG&#39;s typical customer/influencer on Twitter : female 36-45 with multiple online profile (by Rapleaf) <a href="http://bit.ly/5sNn8P" rel="nofollow">http://bit.ly/5sNn8P</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yamasas</title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-demographics-online-activity-of-twitter-influencers-in-cpg%e2%80%99s-customer-list/comment-page-1/#comment-537891</link>
		<dc:creator>yamasas</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1201#comment-537891</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;[twitter] Rapleaf Study on Demographics, Online Activity of Twitter Influencers ... http://bit.ly/31uSGH&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">[twitter] Rapleaf Study on Demographics, Online Activity of Twitter Influencers &#8230; <a href="http://bit.ly/31uSGH" rel="nofollow">http://bit.ly/31uSGH</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Walker</title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-demographics-online-activity-of-twitter-influencers-in-cpg%e2%80%99s-customer-list/comment-page-1/#comment-537892</link>
		<dc:creator>James Walker</dc:creator>
		<pubDate>Mon, 26 Oct 2009 08:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1201#comment-537892</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @digallo: less than 10% of Twitter users are 25 or under (Oct 8/09) http://is.gd/4BJ46&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @digallo: less than 10% of Twitter users are 25 or under (Oct 8/09) <a href="http://is.gd/4BJ46" rel="nofollow">http://is.gd/4BJ46</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: di gallo</title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-demographics-online-activity-of-twitter-influencers-in-cpg%e2%80%99s-customer-list/comment-page-1/#comment-537893</link>
		<dc:creator>di gallo</dc:creator>
		<pubDate>Mon, 26 Oct 2009 03:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1201#comment-537893</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;less than 10% of Twitter users are 25 or under (Oct 8/09) http://is.gd/4BJ46&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">less than 10% of Twitter users are 25 or under (Oct 8/09) <a href="http://is.gd/4BJ46" rel="nofollow">http://is.gd/4BJ46</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ori Wallenstein</title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-demographics-online-activity-of-twitter-influencers-in-cpg%e2%80%99s-customer-list/comment-page-1/#comment-537894</link>
		<dc:creator>Ori Wallenstein</dc:creator>
		<pubDate>Sat, 10 Oct 2009 06:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1201#comment-537894</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Study on Demographics, Online Activity of Twitter Influencers in CPG’s Customer List http://bit.ly/10UOxq&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Study on Demographics, Online Activity of Twitter Influencers in CPG’s Customer List <a href="http://bit.ly/10UOxq" rel="nofollow">http://bit.ly/10UOxq</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna McKelvey</title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-demographics-online-activity-of-twitter-influencers-in-cpg%e2%80%99s-customer-list/comment-page-1/#comment-537895</link>
		<dc:creator>Anna McKelvey</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1201#comment-537895</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;For Pierre-Yves/Loreal (are you following yet?): RT @auren Study of CPG company&#039;s use of Twitter - from Rapleaf - http://htxt.it/qVWW&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">For Pierre-Yves/Loreal (are you following yet?): RT @auren Study of CPG company&#39;s use of Twitter &#8211; from Rapleaf &#8211; <a href="http://htxt.it/qVWW" rel="nofollow">http://htxt.it/qVWW</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
