<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rapleaf Study on Trends in Twitter Followers Between Late March and Mid-June 2009</title>
	<atom:link href="http://blog.rapleaf.com/rapleaf-study-on-trends-in-twitter-followers-between-late-march-and-mid-june-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rapleaf.com/rapleaf-study-on-trends-in-twitter-followers-between-late-march-and-mid-june-2009/</link>
	<description>Latest News and Social Media Studies</description>
	<lastBuildDate>Sat, 24 Jul 2010 17:26:01 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: twittes</title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-trends-in-twitter-followers-between-late-march-and-mid-june-2009/comment-page-1/#comment-537860</link>
		<dc:creator>twittes</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1073#comment-537860</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Rapleaf Study on Trends in Twitter Followers Between Late March and Mid-June 2009 &#124; Rapleaf: Sin Descripción http://bit.ly/idUlv&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Rapleaf Study on Trends in Twitter Followers Between Late March and Mid-June 2009 | Rapleaf: Sin Descripción <a href="http://bit.ly/idUlv" rel="nofollow">http://bit.ly/idUlv</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeteJ</title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-trends-in-twitter-followers-between-late-march-and-mid-june-2009/comment-page-1/#comment-537861</link>
		<dc:creator>PeteJ</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1073#comment-537861</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@PatParslow @daveowhite Some follower/followee stats here http://bit.ly/14Yq6t&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@PatParslow @daveowhite Some follower/followee stats here <a href="http://bit.ly/14Yq6t" rel="nofollow">http://bit.ly/14Yq6t</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Whitmore</title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-trends-in-twitter-followers-between-late-march-and-mid-june-2009/comment-page-1/#comment-537862</link>
		<dc:creator>Mike Whitmore</dc:creator>
		<pubDate>Mon, 21 Sep 2009 14:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1073#comment-537862</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Study on Trends in Twitter Followers 
http://bit.ly/E4mRs
#twitter (via @mparent77772)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Study on Trends in Twitter Followers<br />
<a href="http://bit.ly/E4mRs" rel="nofollow">http://bit.ly/E4mRs</a><br />
#twitter (via @mparent77772)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tweetzyme</title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-trends-in-twitter-followers-between-late-march-and-mid-june-2009/comment-page-1/#comment-537863</link>
		<dc:creator>tweetzyme</dc:creator>
		<pubDate>Sat, 19 Sep 2009 01:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1073#comment-537863</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @geekstats: The top 0.1% of Twitter users have a ratio of &#039;followers&#039; to &#039;following&#039; that&#039;s 56x higher than the to.. http://bit.ly/hwKbs)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @geekstats: The top 0.1% of Twitter users have a ratio of &#8216;followers&#8217; to &#8216;following&#8217; that&#8217;s 56x higher than the to.. <a href="http://bit.ly/hwKbs)" rel="nofollow">http://bit.ly/hwKbs)</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Borasky</title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-trends-in-twitter-followers-between-late-march-and-mid-june-2009/comment-page-1/#comment-537864</link>
		<dc:creator>Ed Borasky</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1073#comment-537864</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;skeptically viewing the math in Twitter follower stats http://bit.ly/psDYW &amp; valuations http://bit.ly/493CqO http://bit.ly/4Aoipl&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">skeptically viewing the math in Twitter follower stats <a href="http://bit.ly/psDYW" rel="nofollow">http://bit.ly/psDYW</a> &amp; valuations <a href="http://bit.ly/493CqO" rel="nofollow">http://bit.ly/493CqO</a> <a href="http://bit.ly/4Aoipl" rel="nofollow">http://bit.ly/4Aoipl</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Borasky</title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-trends-in-twitter-followers-between-late-march-and-mid-june-2009/comment-page-1/#comment-537865</link>
		<dc:creator>Ed Borasky</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1073#comment-537865</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Rapleaf Study on Trends in Twitter Followers http://bit.ly/psDYW via @CarriBugbee @Michael_Finberg&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Rapleaf Study on Trends in Twitter Followers <a href="http://bit.ly/psDYW" rel="nofollow">http://bit.ly/psDYW</a> via @CarriBugbee @Michael_Finberg</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
