<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rapleaf Study on Twitter Use and Tweet Distribution</title>
	<atom:link href="http://blog.rapleaf.com/rapleaf-study-on-twitter-use-and-tweet-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rapleaf.com/rapleaf-study-on-twitter-use-and-tweet-distribution/</link>
	<description>Latest News and Social Media Studies</description>
	<lastBuildDate>Sat, 24 Jul 2010 17:26:01 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Bryden</title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-twitter-use-and-tweet-distribution/comment-page-1/#comment-537850</link>
		<dc:creator>John Bryden</dc:creator>
		<pubDate>Mon, 09 Nov 2009 10:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1032#comment-537850</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Rapleaf Study on Twitter Use and Tweet Distribution - http://bit.ly/167Y5G&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Rapleaf Study on Twitter Use and Tweet Distribution &#8211; <a href="http://bit.ly/167Y5G" rel="nofollow">http://bit.ly/167Y5G</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-twitter-use-and-tweet-distribution/comment-page-1/#comment-537851</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 17 Aug 2009 03:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1032#comment-537851</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @auren: RT @vsodera: 76% of Twitterers have tweeted &lt; 5 times total. Rapleaf study sampling 4MM ppl: http://bit.ly/raptweet&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @auren: RT @vsodera: 76% of Twitterers have tweeted &lt; 5 times total. Rapleaf study sampling 4MM ppl: <a href="http://bit.ly/raptweet" rel="nofollow">http://bit.ly/raptweet</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Xu</title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-twitter-use-and-tweet-distribution/comment-page-1/#comment-537852</link>
		<dc:creator>Tony Xu</dc:creator>
		<pubDate>Sat, 15 Aug 2009 22:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1032#comment-537852</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;rapleaf study shows 76% of Twitterers tweet 0-5 times...total. http://bit.ly/OObfZ #rapleaf&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">rapleaf study shows 76% of Twitterers tweet 0-5 times&#8230;total. <a href="http://bit.ly/OObfZ" rel="nofollow">http://bit.ly/OObfZ</a> #rapleaf</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Vempaty </title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-twitter-use-and-tweet-distribution/comment-page-1/#comment-537853</link>
		<dc:creator>Aditya Vempaty </dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1032#comment-537853</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @pzuta: RT @auren: RT @vsodera: 76% of Twitterers have tweeted &lt; 5 times total. Rapleaf study sampling 4MM ppl: http://bit.ly/raptweet&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @pzuta: RT @auren: RT @vsodera: 76% of Twitterers have tweeted &lt; 5 times total. Rapleaf study sampling 4MM ppl: <a href="http://bit.ly/raptweet" rel="nofollow">http://bit.ly/raptweet</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amrutam</title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-twitter-use-and-tweet-distribution/comment-page-1/#comment-537854</link>
		<dc:creator>amrutam</dc:creator>
		<pubDate>Fri, 14 Aug 2009 21:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1032#comment-537854</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @auren 76% of Twitterers have tweeted &lt; 5 times total. Rapleaf study sampling 4MM ppl: http://bit.ly/raptweet&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @auren 76% of Twitterers have tweeted &lt; 5 times total. Rapleaf study sampling 4MM ppl: <a href="http://bit.ly/raptweet" rel="nofollow">http://bit.ly/raptweet</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no name</title>
		<link>http://blog.rapleaf.com/rapleaf-study-on-twitter-use-and-tweet-distribution/comment-page-1/#comment-537855</link>
		<dc:creator>no name</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1032#comment-537855</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @auren @vsodera: 76% of Twitterers have tweeted &lt; 5 times total. Rapleaf study sampling 4MM ppl: http://bit.ly/raptweet&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @auren @vsodera: 76% of Twitterers have tweeted &lt; 5 times total. Rapleaf study sampling 4MM ppl: <a href="http://bit.ly/raptweet" rel="nofollow">http://bit.ly/raptweet</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
