<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Insight Into AOL, Gmail, Hotmail, and Yahoo Email Users – Part 1: Age and Gender</title>
	<atom:link href="http://blog.rapleaf.com/social-insight-into-aol-gmail-hotmail-and-yahoo-email-users-%e2%80%93-part-1-age-and-gender/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rapleaf.com/social-insight-into-aol-gmail-hotmail-and-yahoo-email-users-%e2%80%93-part-1-age-and-gender/</link>
	<description>Latest News and Social Media Studies</description>
	<lastBuildDate>Sat, 24 Jul 2010 17:26:01 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maria Popova</title>
		<link>http://blog.rapleaf.com/social-insight-into-aol-gmail-hotmail-and-yahoo-email-users-%e2%80%93-part-1-age-and-gender/comment-page-1/#comment-537872</link>
		<dc:creator>Maria Popova</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1224#comment-537872</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Insight Into AOL, Gmail, Hotmail, and Yahoo Email Users http://is.gd/6xIxH http://is.gd/6xIBD http://is.gd/6xIuJ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Insight Into AOL, Gmail, Hotmail, and Yahoo Email Users <a href="http://is.gd/6xIxH" rel="nofollow">http://is.gd/6xIxH</a> <a href="http://is.gd/6xIBD" rel="nofollow">http://is.gd/6xIBD</a> <a href="http://is.gd/6xIuJ" rel="nofollow">http://is.gd/6xIuJ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STUDY: Gmail users are young and female! &#171; The Porter Novelli Brussels Blog</title>
		<link>http://blog.rapleaf.com/social-insight-into-aol-gmail-hotmail-and-yahoo-email-users-%e2%80%93-part-1-age-and-gender/comment-page-1/#comment-535123</link>
		<dc:creator>STUDY: Gmail users are young and female! &#171; The Porter Novelli Brussels Blog</dc:creator>
		<pubDate>Fri, 23 Oct 2009 10:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1224#comment-535123</guid>
		<description>[...] to the results revealed on the Rapleaf blog, Gmail users are the youngest and the AOL users the oldest. Gender wise, Gmail is dominated by [...]</description>
		<content:encoded><![CDATA[<p>[...] to the results revealed on the Rapleaf blog, Gmail users are the youngest and the AOL users the oldest. Gender wise, Gmail is dominated by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Men are from mars, women are from gmail at This is the Green Room</title>
		<link>http://blog.rapleaf.com/social-insight-into-aol-gmail-hotmail-and-yahoo-email-users-%e2%80%93-part-1-age-and-gender/comment-page-1/#comment-535102</link>
		<dc:creator>Men are from mars, women are from gmail at This is the Green Room</dc:creator>
		<pubDate>Fri, 23 Oct 2009 01:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1224#comment-535102</guid>
		<description>[...] coverage of a new study on webmail demographics contains one sentence that left me a little confused: Gmail, for instance, [...]</description>
		<content:encoded><![CDATA[<p>[...] coverage of a new study on webmail demographics contains one sentence that left me a little confused: Gmail, for instance, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rapleaf Looks At Age, Gender Of Email Users &#124; The Free Site Hosting &#124; Reviews &#38; Top Hosts</title>
		<link>http://blog.rapleaf.com/social-insight-into-aol-gmail-hotmail-and-yahoo-email-users-%e2%80%93-part-1-age-and-gender/comment-page-1/#comment-535097</link>
		<dc:creator>Rapleaf Looks At Age, Gender Of Email Users &#124; The Free Site Hosting &#124; Reviews &#38; Top Hosts</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1224#comment-535097</guid>
		<description>[...] Rapleaf sampled 120,000 people who deal with a major email provider (Gmail, Yahoo Mail, Hotmail, or AOL Mail).&#160; It turns out that, in terms of popularity, Hotmail and Yahoo Mail may be ahead with minors.&#160; Gmail does quite well with young adults. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rapleaf sampled 120,000 people who deal with a major email provider (Gmail, Yahoo Mail, Hotmail, or AOL Mail).&nbsp; It turns out that, in terms of popularity, Hotmail and Yahoo Mail may be ahead with minors.&nbsp; Gmail does quite well with young adults. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gmail Users are Young, Female; AOL Users are Older &#124; readwriteweb blog &#124; Online Marketing Connect</title>
		<link>http://blog.rapleaf.com/social-insight-into-aol-gmail-hotmail-and-yahoo-email-users-%e2%80%93-part-1-age-and-gender/comment-page-1/#comment-535090</link>
		<dc:creator>Gmail Users are Young, Female; AOL Users are Older &#124; readwriteweb blog &#124; Online Marketing Connect</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1224#comment-535090</guid>
		<description>[...] Obviously, in doing so, they&#8217;ve skewed their findings a bit, as the company notes in their blog post. Users of social media sites already tend to be younger, so it&#8217;s not surprising that they [...]</description>
		<content:encoded><![CDATA[<p>[...] Obviously, in doing so, they&#8217;ve skewed their findings a bit, as the company notes in their blog post. Users of social media sites already tend to be younger, so it&#8217;s not surprising that they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rapleaf Looks At Age, Gender Of Email Users - News: Everything-e</title>
		<link>http://blog.rapleaf.com/social-insight-into-aol-gmail-hotmail-and-yahoo-email-users-%e2%80%93-part-1-age-and-gender/comment-page-1/#comment-535089</link>
		<dc:creator>Rapleaf Looks At Age, Gender Of Email Users - News: Everything-e</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1224#comment-535089</guid>
		<description>[...] Rapleaf sampled 120,000 people who deal with a major email provider (Gmail, Yahoo Mail, Hotmail, or AOL Mail).&#160; It turns out that, in terms of popularity, Hotmail and Yahoo Mail may be ahead with minors.&#160; Gmail does quite well with young adults. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rapleaf sampled 120,000 people who deal with a major email provider (Gmail, Yahoo Mail, Hotmail, or AOL Mail).&nbsp; It turns out that, in terms of popularity, Hotmail and Yahoo Mail may be ahead with minors.&nbsp; Gmail does quite well with young adults. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
