<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Insight Into AOL, Gmail, Hotmail, and Yahoo Email Users – Part 3: Social Network memberships</title>
	<atom:link href="http://blog.rapleaf.com/social-insight-into-aol-gmail-hotmail-and-yahoo-email-users-%e2%80%93-part-3-social-network-memberships/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rapleaf.com/social-insight-into-aol-gmail-hotmail-and-yahoo-email-users-%e2%80%93-part-3-social-network-memberships/</link>
	<description>Latest News and Social Media Studies</description>
	<lastBuildDate>Sat, 13 Mar 2010 02:08:14 -0800</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maria Popova</title>
		<link>http://blog.rapleaf.com/social-insight-into-aol-gmail-hotmail-and-yahoo-email-users-%e2%80%93-part-3-social-network-memberships/comment-page-1/#comment-537816</link>
		<dc:creator>Maria Popova</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1297#comment-537816</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Insight Into AOL, Gmail, Hotmail, and Yahoo Email Users http://is.gd/6xIxH http://is.gd/6xIBD http://is.gd/6xIuJ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Insight Into AOL, Gmail, Hotmail, and Yahoo Email Users <a href="http://is.gd/6xIxH" rel="nofollow">http://is.gd/6xIxH</a> <a href="http://is.gd/6xIBD" rel="nofollow">http://is.gd/6xIBD</a> <a href="http://is.gd/6xIuJ" rel="nofollow">http://is.gd/6xIuJ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bach Parker</title>
		<link>http://blog.rapleaf.com/social-insight-into-aol-gmail-hotmail-and-yahoo-email-users-%e2%80%93-part-3-social-network-memberships/comment-page-1/#comment-537817</link>
		<dc:creator>Bach Parker</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1297#comment-537817</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @InfinityDirect Social Insight Into #AOL, #Gmail, #Hotmail &amp; #Yahoo Email Users. Social Network memberships. http://tinyurl.com/yg4cvvn&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @InfinityDirect Social Insight Into #AOL, #Gmail, #Hotmail &amp; #Yahoo Email Users. Social Network memberships. <a href="http://tinyurl.com/yg4cvvn" rel="nofollow">http://tinyurl.com/yg4cvvn</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InfinityDirect</title>
		<link>http://blog.rapleaf.com/social-insight-into-aol-gmail-hotmail-and-yahoo-email-users-%e2%80%93-part-3-social-network-memberships/comment-page-1/#comment-537818</link>
		<dc:creator>InfinityDirect</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1297#comment-537818</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Insight Into #AOL, #Gmail, #Hotmail &amp; #Yahoo Email Users. Social Network memberships. http://tinyurl.com/yg4cvvn&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Insight Into #AOL, #Gmail, #Hotmail &amp; #Yahoo Email Users. Social Network memberships. <a href="http://tinyurl.com/yg4cvvn" rel="nofollow">http://tinyurl.com/yg4cvvn</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InfinityDirect</title>
		<link>http://blog.rapleaf.com/social-insight-into-aol-gmail-hotmail-and-yahoo-email-users-%e2%80%93-part-3-social-network-memberships/comment-page-1/#comment-537819</link>
		<dc:creator>InfinityDirect</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1297#comment-537819</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Insight Into #AOL, #Gmail, #Hotmail, &amp; #Yahoo Email Users. Part 3: Social Network memberships. http://tinyurl.com/yg4cvvn&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Insight Into #AOL, #Gmail, #Hotmail, &amp; #Yahoo Email Users. Part 3: Social Network memberships. <a href="http://tinyurl.com/yg4cvvn" rel="nofollow">http://tinyurl.com/yg4cvvn</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aivy Nguyen</title>
		<link>http://blog.rapleaf.com/social-insight-into-aol-gmail-hotmail-and-yahoo-email-users-%e2%80%93-part-3-social-network-memberships/comment-page-1/#comment-537820</link>
		<dc:creator>Aivy Nguyen</dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1297#comment-537820</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Interesting! RT @jacobsloan: if you&#039;re using Gmail, you&#039;re more likely to have a Twitter account and dislike MySpace http://bit.ly/8tFeiO&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Interesting! RT @jacobsloan: if you&#39;re using Gmail, you&#39;re more likely to have a Twitter account and dislike MySpace <a href="http://bit.ly/8tFeiO" rel="nofollow">http://bit.ly/8tFeiO</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Sloan</title>
		<link>http://blog.rapleaf.com/social-insight-into-aol-gmail-hotmail-and-yahoo-email-users-%e2%80%93-part-3-social-network-memberships/comment-page-1/#comment-537821</link>
		<dc:creator>Jacob Sloan</dc:creator>
		<pubDate>Thu, 14 Jan 2010 07:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rapleaf.com/?p=1297#comment-537821</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;So basically, if you&#039;re using Gmail, you&#039;re far more likely to have a Twitter account and dislike MySpace (Same link: http://bit.ly/8tFeiO)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">So basically, if you&#39;re using Gmail, you&#39;re far more likely to have a Twitter account and dislike MySpace (Same link: <a href="http://bit.ly/8tFeiO)" rel="nofollow">http://bit.ly/8tFeiO)</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
